Products
Cold Rooms
Technology, efficiency and reliability
Panels, refrigerated doors and accessories, designed and produced to offer the best performance in the operation and conservation of products.
Continuum Refrigeração Integral, an Eletrofrio Group company, guarantees that each project is developed to ensure precise temperature control, maximum product preservation and full compliance with safety and performance standards.
Our cold room designs and product range serve a wide variety of sectors:

Tecnopainel PIR
Our cameras use Tecnopainel PIR, a system of modular insulating panels produced in an automated continuous line, with advanced technology and high-performance materials.
These panels have a rigid Polyisocyanurate (PIR) foam core, covered by two metal sheets, guaranteeing superior thermal insulation, mechanical resistance and durability, as well as IT10 classification II-A in fire safety.
The panels are free of HFC gases, helping to reduce environmental impacts.
Differentials of Eletrofrio Cold Rooms
Projects developed by specialized technical teams, adapted to the needs of each client and type of operation.
PIR Insulated Panels
Produced with a rigid Polyisocyanurate (PIR) foam core and double metal cladding, they guarantee superior thermal insulation, durability and a high standard of finish.
Continuous Production Technology
Automated manufacturing ensures dimensional precision, standardization and constant quality, with less waste and environmental impact.
Efficiency and sustainability
Solutions designed to reduce energy consumption and environmental impact, with a focus on energy efficiency and compliance with sustainability standards.
HFC-free structures
Materials free of harmful gases and with low Global Warming Potential (GWP), strictly complying with environmental and safety requirements.
Custom Engineering
Projects developed by specialized technical teams, adapted to the needs of each client and type of operation.
Customized projects
Solutions developed by specialized engineering teams, guaranteeing integration with Eletrofrio refrigeration systems and the needs of each client.
Security and Compliance
IT10 classification II-A for fire resistance, meeting all national safety and thermal performance standards.
Photo gallery
Technical specifications
| TECHNICAL CHARACTERISTICS - FLOOR INSULATION - PIR | ||||
|---|---|---|---|---|
| Applications | Insulating thickness (mm) | Useful width (mm) | Length (mm) | Density (kg/m³) |
| Cold rooms | 40 | 1.200 | 4.000 | 30 a 42 |
| Cold rooms | 60 | 1.200 | 4.000 | 30 a 42 |
| TECHNICAL CHARACTERISTICS - TECNOFACHADAS - PIR | |||||||
|---|---|---|---|---|---|---|---|
| Steel-to-steel thickness (mm) | Insulating thickness (mm) | Useful width (mm) | Minimum length (mm) | Maximum length (mm) | Average density (kg/m³) | Self-weight (kg/m²) | Max. span between supports (mm) |
| 0.43 or 0.50 | 50 | 1.040 | 2.000 | 16.000 | 30 a 42 | 9,79 | 3.650 |
| 0.43 or 0.50 | 70 | 1.040 | 2.000 | 16.000 | 30 a 42 | 10,51 | 4.400 |
| 0.43 or 0.50 | 120 | 1.040 | 2.000 | 16.000 | 30 a 42 | 12,3 | 6.000 |
| TECHNICAL CHARACTERISTICS - TECNOPAINÉIS - PIR | |||||||
|---|---|---|---|---|---|---|---|
| Steel-to-steel thickness (mm) | Insulation thickness (mm) | Useful width (mm) | Min. length (mm) | Max. length (mm) | Density (kg/m³) | Weight (kg/m²) | Max. span (mm) |
| 0.43 or 0.50 | 50 | 1.120 | 2.000 | 16.000 | 30 a 42 | 9,79 | 3.650 |
| 0.43 or 0.50 | 70 | 1.120 | 2.000 | 16.000 | 30 a 42 | 10,51 | 4.400 |
| 0.43 or 0.50 | 100 | 1.120 | 2.000 | 16.000 | 30 a 42 | 11,42 | 5.150 |
| 0.43 or 0.50 | 120 | 1.120 | 2.000 | 16.000 | 30 a 42 | 12,3 | 6.000 |
| 0.43 or 0.50 | 150 | 1.120 | 2.000 | 16.000 | 30 a 42 | 13,38 | 6.700 |
| 0.43 or 0.50 | 200 | 1.120 | 2.000 | 16.000 | 30 a 42 | 15,17 | 7.100 |
With the strength of Eletrofrio and the technology of Continuum, we offer complete and sustainable solutions in refrigeration and thermal insulation, which guarantee operational efficiency, safety and a long service life for each project.

